<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for International Tin Association	</title>
	<atom:link href="https://www.internationaltin.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.internationaltin.org/</link>
	<description>Delivering the future of tin</description>
	<lastBuildDate>Mon, 05 Jul 2021 11:00:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on China’s release of strategic metals stocks not expected to impact tin by James Willoughby		</title>
		<link>https://www.internationaltin.org/china-strategic-metals-release-not-including-tin/#comment-8</link>

		<dc:creator><![CDATA[James Willoughby]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 11:00:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.internationaltin.org/?p=23670#comment-8</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.internationaltin.org/china-strategic-metals-release-not-including-tin/#comment-4&quot;&gt;Probate Research&lt;/a&gt;.

This was the target, but according to local sources, only around 4,000 tonnes was added to the stockpile. As this was a deal to help companies with financing, the terms limited the stockpile to one year, and we understand the material has already been taken out of storage.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.internationaltin.org/china-strategic-metals-release-not-including-tin/#comment-4">Probate Research</a>.</p>
<p>This was the target, but according to local sources, only around 4,000 tonnes was added to the stockpile. As this was a deal to help companies with financing, the terms limited the stockpile to one year, and we understand the material has already been taken out of storage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on China’s release of strategic metals stocks not expected to impact tin by Probate Research		</title>
		<link>https://www.internationaltin.org/china-strategic-metals-release-not-including-tin/#comment-4</link>

		<dc:creator><![CDATA[Probate Research]]></dc:creator>
		<pubDate>Sun, 04 Jul 2021 05:23:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.internationaltin.org/?p=23670#comment-4</guid>

					<description><![CDATA[A 40,000-tonne stockpile was targeted to &lt;a href=&quot;https://www.probateresearch.net/housing-voucher-discrimination-support-could-be-stalled/&quot; rel=&quot;nofollow ugc&quot;&gt;support &lt;/a&gt;companies when COVID-19 initially impacted demand in the first half of 2020.]]></description>
			<content:encoded><![CDATA[<p>A 40,000-tonne stockpile was targeted to <a href="https://www.probateresearch.net/housing-voucher-discrimination-support-could-be-stalled/" rel="nofollow ugc">support </a>companies when COVID-19 initially impacted demand in the first half of 2020.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
