
Recordings & presentations
Friday 6th December 2024
| 08:30-09:00 | Doors open, coffee and pastries | ||||
| Session One | |||||
| 09:00 – 09:05 | Introduction | Freddie Mitchell | Market Analyst, ITA | ||
| 09:05 – 09:25 | The Investment Case for Tin | Tom Langston | Senior Market Analyst, ITA | Slides | Recording |
| 09:25 – 09:40 | ITA’s Tin Code | Mayra Diaz del Olmo Oliveira | Sustainability Standards Manager, ITA | Slides | Recording |
| 09:40-10:00 | Middle East Sovereign Wealth Funds in the Critical Minerals Arena | Joseph Miller | Critical Defense Metals Advisor, Intra~pax LLC | Slides | Recording |
| 10:00-10:25 | Q&A | Recording | |||
| Session Two | |||||
| 10:45-11:00 | Tin, Tungsten and Critical Minerals for an Electric Tomorrow | Joe David | Managing Director, Elementos | Slides | Recording |
| 11:00-11:15 | High Value, Advanced Tin Projects in Australia and Germany | Bill Scotting | Chief Executive Officer, First Tin | Slides | Recording |
| 11:15-11:30 | Q&A | Recording | |||
| Session Three | |||||
| 11:50-12:05 | Australia’s Next Tin Producer | Simon Taylor | Managing Director, Stellar Resources | Slides | Recording |
| 12:05-12:20 | Advancing the South Crofty Tin Mine Towards Production | Don Turvey | Chief Executive Officer, Cornish Metals | Slides | Recording |
| 12:20-12:35 | Cornish Tin | Sally Norcross-Webb | Chief Executive Officer, Cornish Tin | Slides | Recording |
| 12:35-12:55 | Q&A | Recording | |||
| 12:55-13:00 | Closing remarks | Freddie Mitchell | Market Analyst, ITA | ||
| 13:00-14:30 | Networking lunch | ||||
Icons made by inipagistudio from www.flaticon.com
